Dictionaries
The wordlists are compilation from different sources and are stripped from duplicates. Created with wlc tool.
Dictionary | Word count | Hits |
---|---|---|
hashes.org 2017 | 214720062 | 14314 |
hashes.org 2018 | 175113966 | 14995 |
hashes.org 2015 | 156622452 | 30313 |
hashes.org 2016 | 78929276 | 24176 |
Offensive Security | 33879411 | 70381 |
Used | 8983644 | 157002 |
Num8 7 | 8982647 | 86070 |
Num8 6 | 8981079 | 234708 |
Num8 8 | 8980138 | 552651 |
Num8 3 | 8970407 | 715916 |
Num8 4 | 8966938 | 839064 |
Num8 5 | 8966259 | 926454 |
Num8 9 | 8956181 | 1011460 |
Num8 0 | 8905349 | 1132714 |
Num8 2 | 8892107 | 1190258 |
Num8 1 | 8822994 | 1292674 |
InsidePro | 7760097 | 1530628 |
Wikipedia en | 5843249 | 1717498 |
Wikipedia de | 5330677 | 2059347 |
Wikipedia ru | 2570308 | 2311892 |
Old gold | 1546653 | 2481458 |
Wikipedia es | 1521867 | 2624162 |
wp_chit bg | 1314862 | 2707565 |
Wikipedia fr | 1284151 | 2903439 |
OpenWall | 1107279 | 2912546 |
WPSkey9 | 1000000 | 2921722 |
WPSkey8 | 1000000 | 2926770 |
WPSkey7 | 1000000 | 2932531 |
WPSkey6 | 1000000 | 2942391 |
WPSkey5 | 1000000 | 2945180 |
WPSkey4 | 1000000 | 2952493 |
WPSkey3 | 1000000 | 2956785 |
WPSkey2 | 1000000 | 2962246 |
WPSkey1 | 1000000 | 2985332 |
WPSkey0 | 1000000 | 2989880 |
CoW | 929397 | 2998638 |
Slang_Pinyin chinese | 568715 | 3012177 |
C-nets | 507704 | 3034325 |
Keygen generated dict: rkg.txt.gz