Dictionaries
The wordlists are compilation from different sources and are stripped from duplicates. Created with wlc tool.
Dictionary | Word count | Hits |
---|---|---|
hashes.org 2017 | 214720062 | 1041 |
hashes.org 2018 | 175113966 | 1404 |
hashes.org 2015 | 156622452 | 16095 |
hashes.org 2016 | 78929276 | 8191 |
Offensive Security | 33879411 | 53439 |
Used | 8983644 | 131148 |
Num8 7 | 8982647 | 45487 |
Num8 6 | 8981079 | 141794 |
Num8 8 | 8980138 | 334363 |
Num8 3 | 8970407 | 438159 |
Num8 4 | 8966938 | 496925 |
Num8 5 | 8966259 | 543069 |
Num8 9 | 8956181 | 584648 |
Num8 0 | 8905349 | 631142 |
Num8 2 | 8892107 | 661759 |
Num8 1 | 8822994 | 699191 |
InsidePro | 7760097 | 883878 |
Wikipedia en | 5843249 | 965748 |
Wikipedia de | 5330677 | 1069116 |
Wikipedia ru | 2570308 | 1127554 |
Old gold | 1546653 | 1309161 |
Wikipedia es | 1521867 | 1313328 |
wp_chit bg | 1314862 | 1314463 |
Wikipedia fr | 1284151 | 1318082 |
OpenWall | 1107279 | 1318524 |
WPSkey9 | 1000000 | 1318946 |
WPSkey8 | 1000000 | 1319385 |
WPSkey7 | 1000000 | 1319717 |
WPSkey6 | 1000000 | 1320220 |
WPSkey5 | 1000000 | 1320340 |
WPSkey4 | 1000000 | 1320400 |
WPSkey3 | 1000000 | 1320529 |
WPSkey2 | 1000000 | 1320473 |
WPSkey1 | 1000000 | 1320965 |
WPSkey0 | 1000000 | 1321098 |
CoW | 929397 | 1321910 |
Slang_Pinyin chinese | 568715 | 1322208 |
C-nets | 219854 | 1323853 |
Keygen generated dict: rkg.txt.gz